Exam Results
Exam Results – Progress and Attainment Data
*The 2018-19 results show the last officially published data. Due to 2020 being an exceptional year with a global pandemic and the cancellation of exams, the 2019-20 the results are based on Centre Assessed Grades.
**Similarly, the results in 2020-21, due to the disruption and impact of COVID-19 were a result of Teacher Assessed Grades.
Performance Measure | 2018-19 | 2019-20* | 2020-21** | 2021-22 |
Progress 8 Score | -0.31 | 0.01 | 0.19 | -0.32 |
Attainment 8 Score | 42.35 | 46.65 | 50.51 | 44.69 |
Strong Basics (GCSE 9-5 in English and Maths) | 32.5% | 42.2% | 51.2% | 39% |
Standard Basics (GCSE 9-4 in English and Maths) | 56.0% | 66.5% | 72.6% | 61% |
English Baccalaureate | 12% | 3% | 17% | 9% |
Percentage of students staying in education or employment after KS4 | 91.3% | 95.8% | 91.4% |
Pathways to Post–16
We are proud that many of our students choose to stay with us and move into our Sixth form provision at Winterstoke Hundred Academy. Others, go on to courses at Weston College, Boom Satsuma, Bridgwater College, SGS and more.