Exam Results
Exam Results – Progress and Attainment Data
| Performance Measure | 2022-23 | 2023-24 | 2024-25 |
| Progress 8 Score | -0.24 | -0.49 | N/A* |
| Attainment 8 Score | 41.3 | 40.7 | 38.7 |
| Strong Basics (GCSE 9-5 in English and Maths) | 29.7% | 38.1% | 31.5% |
| Standard Basics (GCSE 9-4 in English and Maths) | 58.1% | 57.8% | 58.9% |
| English Baccalaureate | 14.8% | 18.4% | 14.5% |
| Percentage of students staying in education or employment after KS4 | 94% | 95% | 92% |
*We are not able to calculate Progress 8 scores for academic years 2024/25 and 2025/26. This is because there is no KS2 assessment data available to calculate the baseline for Progress 8 for these years due to Covid-19 disruption.
| Performance Measure | 2018-19 | 2019-20* | 2020-21** | 2021-22 |
| Progress 8 Score | -0.31 | 0.01 | 0.19 | -0.32 |
| Attainment 8 Score | 42.35 | 46.65 | 50.51 | 44.69 |
| Strong Basics (GCSE 9-5 in English and Maths) | 32.5% | 42.2% | 51.2% | 39% |
| Standard Basics (GCSE 9-4 in English and Maths) | 56.0% | 66.5% | 72.6% | 61% |
| English Baccalaureate | 12% | 3% | 17% | 9% |
| Percentage of students staying in education or employment after KS4 | 91.3% | 95.8% | 91.4% |
*The 2018-19 results show the last officially published data. Due to 2020 being an exceptional year with a global pandemic and the cancellation of exams, the 2019-20 the results are based on Centre Assessed Grades.
**Similarly, the results in 2020-21, due to the disruption and impact of COVID-19 were a result of Teacher Assessed Grades.
Pathways to Post–16
We are proud that many of our students choose to stay with us and move into our Sixth form provision at Winterstoke Hundred Academy. Others, go on to courses at Weston College, Boom Satsuma, Bridgwater College, SGS and more.




